Know common violations, their penalties and how to pay them
Abu Dhabi implements traffic fines to promote road safety
By 2028, the United Arab Emirates (UAE) will have about 293 cars per 1,000 people. And with this surge comes heightened traffic challenges, especially in Abu Dhabi. The UAE capital recorded the second-highest number of traffic incidents in 2022 after Dubai, with 127 fatalities and 1,756 injuries. To help curb such statistics, the government strictly imposes fines for a wide range of traffic violations. Here’s a traffic fine guide for Abu Dhabi to help you become more familiar with those.
Most common traffic fines in Abu Dhabi
Below are some of the most common road-related violations and their corresponding fines in Abu Dhabi.
Description | Fine | Black points | Additional penalty |
Driving a vehicle below the minimum speed limit for the road (if any) | AED400 | – | – |
Exceeding the speed limit by more than 80 km/hour | AED3,000 | 23 | Vehicle confiscation for 60 days |
Driving without vehicle number plates out | AED3,000 | 23 | Vehicle confiscation for 90 days |
Jeopardizing the safety of road users | AED2,000 | 23 | Vehicle confiscation for 60 days |
Sudden swerving | AED1,000 | 4 | – |
Reversing dangerously | AED500 | 4 | – |
Crossing the red light | AED1,000 | 12 | Vehicle confiscation for 30 days |
Not leaving a safe distance when driving behind other vehicles | AED400 | 4 | – |
Entering the road without making sure the way is clear | AED400 | 4 | – |
Not wearing a helmet while riding a motorcycle (driver/passenger) | AED500 | Driver: 4 Passenger: 0 | – |
Overtaking from the road shoulder | AED1,000 | 6 | – |
Not giving way to emergency vehicles/police cars/official convoy | AED1,000 | 6 | – |
Parking on pavements | AED400 | – | – |
Parking in places designated for people with special needs/in front of fire hydrants | AED1,000 | 6 | – |
Obstructing authorities in regulating traffic or rescue during emergencies | AED1,000 | 4 | Vehicle confiscation for 60 days |
Driving a vehicle with an expired driving license/registration | AED500 | 4 | Vehicle confiscation for 7 days (This applies for expired registration if expired for more than 3 months) |
Not carrying a driver’s license/vehicle registration | AED400 | – | – |
Using a mobile phone while driving | AED800 | 4 | – |
Driving a vehicle without insurance | AED500 | 4 | Vehicle confiscation for 7 days |
Transporting passengers illegally | AED3,000 | 24 | Vehicle confiscation for 30 days |
Not giving way to pedestrians at pedestrian crossings | AED500 | 6 | – |
Driving under the influence of alcohol | Decided by the court | 23 | Vehicle confiscation for 60 days |
Driving under the influence of drugs/other similar substances | Decided by the court | – | Vehicle confiscation for 60 days/License suspension for one year after punishment completion |
Causing major accidents or injuries | Decided by the court | 23 | Vehicle confiscation for 30 days |
Causing someone’s death | Decided by the court | 23 | Vehicle confiscation for 60 days |
Traffic violation categories
Abu Dhabi’s commitment to road safety is reflected in its stringent enforcement of traffic laws. The UAE capital levies various fines to deter violations, which fall into the following categories.
- Speeding violations. These penalties are for drivers exceeding the speed limits indicated on road signs. These fines increase with the severity of the speeding, underscoring the importance of adhering to safe driving speeds for traffic safety.
- Reckless driving violations. Severe fines are levied for reckless driving behaviors in Abu Dhabi, including driving under the influence of alcohol, sudden swerving and reversing dangerously, among others.
- Parking violations. Abu Dhabi follows strict parking regulations. Parking on pavements, parking in places designated for people with special needs and parking without securing the vehicle are among those prohibited to ensure pedestrian safety and smooth traffic movement.
- Weather-related violations. The city also implements traffic regulations related to adverse weather conditions to boost public safety. Offenses include obstructing authorities during emergencies and entering flooded valleys, among others.
- Other traffic violations. Abu Dhabi’s traffic laws encompass a wide array of traffic violations. These range from using a mobile phone while driving to not carrying a driving license/vehicle registration.
Reference: Abu Dhabi traffic fines guide (economymiddleeast.com)
Last modified: December 27, 2023